Used 2017 Ram 1500 Express near South Ozone Park, NY
- Retail Price
- $19,995
- Wholesale Price
- $14,774
-
*All Prices are Negotiable.
Price Includes Dealer Processing Fee.
Price Excludes All Government Fees.
Vehicle data subject to change w/o notice.
Not available to retail customers.
Offered only to licensed Motor Vehicle dealers.
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $27,999
- Wholesale Price
- $23,898
-
*All Prices are Negotiable.
Price Includes Dealer Processing Fee.
Price Excludes All Government Fees.
Vehicle data subject to change w/o notice.
Not available to retail customers.
Offered only to licensed Motor Vehicle dealers.
Description
Shop the best deals on hundreds of top quality preowned vehicles right in the heart of Queens, NY only at Queens Auto Mall! Pull up in the vehicle and the valet will want to…Shop the best deals on hundreds of top quality preowned vehicles right in the heart of Queens, NY only at Queens Auto Mall! Pull up in the vehicle and the valet will want to parked on the front row. This Ram 1500 Rebel is the vehicle others dream to own. Don't miss your chance to make it your new ride. This 4WD-equipped vehicle handles any condition on- or off-road with the sure footedness of a mountain goat. With unequaled traction and stability, you'll drive with confidence in any weather with this Billet Silver Metallic Clearcoat 2019 4WD Ram 1500 Rebel. Surprising quality accompanied by a high level of performance...this Billet Silver Metallic Clearcoat on Red/Black Ram 1500 Rebel could end up being the perfect match for you. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. Queens Auto Mall, Inc. Opened over 30 years ago as a public automotive auction house. We now conveniently operate as a traditional dealership with industry-leading in-house services, including valet parking, unique finance options, DMV, and insurance centers. A dedicated team of professional product specialists powers our efficient platform to ensure your needs are fully catered to. With not one but two colossal luxury indoor showrooms in the heart of Queens, NY, we offer a comfortable and safe solution to purchasing your next vehicle. 100% credit approval and your total satisfaction are our primary goals. Stop by today and enjoy a car-buying experience 30 years in the making!(more)| Mileage | 114,457 |
| Trim | Rebel |
| Stock # | 084816 |
| VIN | 1C6SRFLT0KN715381 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Red/Black |
| Drivetrain | Four Wheel Drive |
- Retail Price
- $15,999
- Wholesale Price
- $12,991
-
*All Prices are Negotiable.
Price Includes Dealer Processing Fee.
Price Excludes All Government Fees.
Vehicle data subject to change w/o notice.
Not available to retail customers.
Offered only to licensed Motor Vehicle dealers.
Description
Shop the best deals on hundreds of top quality preowned vehicles right in the heart of Queens, NY only at Queens Auto Mall! Off-road or on the street, this Ford Explorer XLT…Shop the best deals on hundreds of top quality preowned vehicles right in the heart of Queens, NY only at Queens Auto Mall! Off-road or on the street, this Ford Explorer XLT handles with ease. Want to brave the road less traveled? You'll have the 4WD capabilities to do it with this vehicle. The Explorer XLT is well maintained and has just 91,891mi. This low amount of miles makes this vehicle incomparable to the competition. More information about the 2017 Ford Explorer: The Ford Explorer has been rated one of the safest utility vehicles at any size or price; it's the first vehicle in the world to offer rear inflatable seatbelts. Curve control -- a more advanced version of electronic stability control -- is also a Ford exclusive. Ford's MyKey system helps parents manage the teen drivers in the family. The Explorer also stands out for being one of the greenest choices available. Ford claims best-in-class gas mileage for non-hybrids and notes that the Explorer EcoBoost will go 20 percent farther on a gallon of gas than the Honda Pilot. Strengths of this model include EcoBoost engine provides good mileage, good value, Quiet interior, world-class safety features, and excellent ride quality Queens Auto Mall, Inc. Opened over 30 years ago as a public automotive auction house. We now conveniently operate as a traditional dealership with industry-leading in-house services, including valet parking, unique finance options, DMV, and insurance centers. A dedicated team of professional product specialists powers our efficient platform to ensure your needs are fully catered to. With not one but two colossal luxury indoor showrooms in the heart of Queens, NY, we offer a comfortable and safe solution to purchasing your next vehicle. 100% credit approval and your total satisfaction are our primary goals. Stop by today and enjoy a car-buying experience 30 years in the making!(more)| Mileage | 91,894 |
| Trim | XLT |
| Stock # | 085080 |
| VIN | 1FM5K8D86HGC98602 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Camel |
| Drivetrain | Four Wheel Drive |
- Retail Price
- $12,995
- Wholesale Price
- $9,991
-
*All Prices are Negotiable.
Price Includes Dealer Processing Fee.
Price Excludes All Government Fees.
Vehicle data subject to change w/o notice.
Not available to retail customers.
Offered only to licensed Motor Vehicle dealers.
Description
Shop the best deals on hundreds of top quality preowned vehicles right in the heart of Queens, NY only at Queens Auto Mall! Perfect for the on-the-go family, this Hyundai Santa Fe…Shop the best deals on hundreds of top quality preowned vehicles right in the heart of Queens, NY only at Queens Auto Mall! Perfect for the on-the-go family, this Hyundai Santa Fe Sport 2.4L is an SUV everyone will love. With exceptional mileage, options and power, you'll insist on driving it on all your outings. Simply put, this all wheel drive vehicle is engineered with higher standards. Enjoy improved steering, superior acceleration, and increased stability and safety while driving this AWD HyundaiSanta Fe Sport 2.4L. It's not a misprint. And the odometer isn't broken. This is a very low mileage Hyundai Santa Fe Sport. A rare find these days. More information about the 2017 Hyundai Santa Fe Sport: Starting at just under $25,000, the Santa Fe Sport competes with other small SUVs such as the Ford Escape and Toyota RAV4. Meanwhile, the long-wheelbase Santa Fe is more competitive with mid-sized SUVs such as the Toyota Highlander, Honda Pilot and Nissan Pathfinder, and with its standard 290-horsepower V6, it offers more power than all of them. The Santa Fe Sport, on the other hand, features a standard 6-speed automatic, and at 71.5 cubic feet of rear cargo space, it bests competition such as the Toyota Venza and Ford Edge. With strong styling and a long list of available features, the Santa Fe and Santa Fe Sport are appealing options. Strengths of this model include two-or three-row seating, available all-wheel-drive, fuel efficient, Spacious, great warranty, and powerful Queens Auto Mall, Inc. Opened over 30 years ago as a public automotive auction house. We now conveniently operate as a traditional dealership with industry-leading in-house services, including valet parking, unique finance options, DMV, and insurance centers. A dedicated team of professional product specialists powers our efficient platform to ensure your needs are fully catered to. With not one but two colossal luxury indoor showrooms in the heart of Queens, NY, we offer a comfortable and safe solution to purchasing your next vehicle. 100% credit approval and your total satisfaction are our primary goals. Stop by today and enjoy a car-buying experience 30 years in the making!(more)| Mileage | 95,910 |
| Trim | 2.4L |
| Stock # | 085176 |
| VIN | 5XYZTDLB3HG393193 |
| Exterior Color | Platinum Graphite |
| Interior Color | Beige |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
Terms and Conditions:
The advertised price is the price for this vehicle in its current condition. Any alterations, upgrades, installations, cosmetic work, or any other additions requested by the customer would incur an additional cost, to be added to the selling price of the vehicle. The dealer reserves the right to pass all vehicles through New York State inspection prior to delivery. The dealer attempts to update this inventory on a regular basis, however, there can be a delay between the sale of a vehicle and the update of the dealer’s online inventory. Advertised price does not include sales tax, vehicle registration charges, cost of additional requests by the customer, finance charges, processing charges, or any other charges required by law. A $175 documentation charge will be added at the time of purchase. Vehicles are sold cosmetically as is and equipped as is. Costs incurred by Queens Auto Mall Inc as a result of customer requests are not included in advertised prices. Online pricing excludes all prior offers, and may not be combined with any other offers, coupons, or discounts. Vehicle options and pricing are subject to change. Special price includes all dealer rebates and incentives. We make every effort to adequately represent the condition and features of all our inventory including vehicle information, pictures, pricing, and status but there may be inaccuracies. Queens Auto Mall Inc assumes no responsibility for inaccuracies in online information nor is it responsible for errors in any third party advertisements. Please confirm any questions or concerns by contacting Queens Auto Mall Inc directly. EPA mileage estimates are based on model year EPA mileage ratings, and are for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Before purchasing this vehicle, it is solely the customer’s responsibility to address any and all differences between the information on this website and the actual vehicle specifications and/or warranties offered prior to the sale of this vehicle. Vehicle data on this website is compiled from publicly available sources believed by the publisher to be reliable. Vehicle data is subject to change without notice. The publisher assumes no responsibility for errors and/or omissions in this data and its compilation, and makes no representations expressed or implied to any actual or prospective purchaser of the vehicle as to the condition of the vehicle, vehicle specifications, ownership, vehicle history, equipment/accessories, price, or warranties.
Close 